Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $16.36 | 19,433 | 1:1 | $15.63 | $16.38 | $15.41 |
December 17, 2024 | $15.99 | 107,588 | 1:1 | $16.43 | $16.43 | $15.53 |
December 18, 2024 | $14.98 | 20,660 | 1:1 | $15.68 | $15.78 | $14.80 |
December 19, 2024 | $14.99 | 35,454 | 1:1 | $14.86 | $15.99 | $14.52 |
December 20, 2024 | $15.15 | 14,712 | 1:1 | $14.81 | $15.15 | $14.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG