Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $7.19 | 71,239 | 1:1 | $7.70 | $7.70 | $7.03 |
| November 17, 2026 | $6.61 | 41,556 | 1:1 | $7.21 | $7.21 | $6.42 |
| November 18, 2026 | $6.82 | 52,888 | 1:1 | $6.44 | $6.83 | $6.00 |
| November 19, 2026 | $6.49 | 54,121 | 1:1 | $6.83 | $6.99 | $6.32 |
| November 20, 2026 | $6.44 | 31,888 | 1:1 | $6.46 | $6.75 | $6.39 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG