Lee Enterprises Reports Results for Third Fiscal Quarter
Including non-cash impairment charges, Lee recorded a loss per diluted
common share of
“We are continuing to position Lee so it will emerge strong when the
recession ends,” said
She added: “Our streamlining of costs also remains on track, and, thanks
in part to 22 percent reductions in the June quarter, we expect to
reduce full-year 2009 cash costs, about 17 percent below 2008, a
decrease of nearly
THIRD QUARTER OPERATING RESULTS
Total operating revenue from continuing operations for the quarter
decreased 20.5 percent from a year ago to
Operating expenses, excluding unusual items, depreciation and
amortization, decreased 22.0 percent to
Operating cash flow decreased 16.9 percent compared with a year ago to
ADJUSTED EARNINGS AND EPS
Unusual items, primarily non-cash impairment charges, affected year-over-year comparisons for the quarter. The following table summarizes the impact from unusual items on net income (loss) available to common stockholders and earnings (loss) per diluted common share. Per share amounts may not add due to rounding.
|
13 Weeks Ended |
||||||||||||||
June 28, 2009 | June 29, 2008 | ||||||||||||||
(Thousands, except EPS) | Amount | Per Share | Amount | Per Share | |||||||||||
Net income (loss) available to common stockholders, as reported |
$ | (24,512 | ) | $ | (0.55 | ) | $ | 2,832 | $ | 0.06 | |||||
Adjustments: | |||||||||||||||
Impairment of goodwill and other assets, including TNI Partners |
39,665 | 13,360 | |||||||||||||
Debt financing costs | 784 | 877 | |||||||||||||
Other, net | 2,088 | 707 | |||||||||||||
42,537 | 14,944 | ||||||||||||||
Income tax benefit of adjustments, net, change in deferred tax valuation allowance, and impact on minority interest |
(12,737 | ) | (5,287 | ) | |||||||||||
29,800 | 0.67 | 9,657 | 0.22 | ||||||||||||
Net income available to common stockholders, as adjusted |
5,288 | 0.12 | 12,489 | 0.28 | |||||||||||
Change in redeemable minority interest liability |
- | - | 655 | 0.01 | |||||||||||
Net income, as adjusted | $ | 5,288 | $ | 0.12 | $ | 13,144 | $ | 0.30 |
YEAR TO DATE OPERATING RESULTS
Total operating revenue from continuing operations for the nine months
decreased 17.6 percent from a year ago to
Operating expenses, excluding unusual items, depreciation and
amortization, decreased 15.9 percent to
Operating cash flow decreased 25.8 percent compared with a year ago to
YEAR TO DATE ADJUSTED EARNINGS AND EPS
Unusual items affected year-over-year comparisons for the year to date.
In both years, unusual items included adjustments for impairment of
goodwill and other assets. Also,
39 Weeks Ended | ||||||||||||||||
June 28, 2009 | June 29,2008 | |||||||||||||||
(Thousands, except EPS) | Amount | Per Share | Amount | Per Share | ||||||||||||
Net loss available to common stockholders, as reported |
$ | (124,946 | ) | $ | (2.81 | ) | $ | (688,079 | ) | $ | (15.30 | ) | ||||
Adjustments: | ||||||||||||||||
Impairment of goodwill and other assets, including TNI Partners |
264,523 | 944,749 | ||||||||||||||
Debt financing costs | 15,634 | 2,629 | ||||||||||||||
Other, net | 4,753 | 1,643 | ||||||||||||||
284,910 | 949,021 | |||||||||||||||
Income tax benefit of adjustments, net, change in deferred tax valuation allowance, and impact on minority interest |
(89,867 | ) | (228,931 | ) | ||||||||||||
195,043 | 4.39 | 720,090 | 16.01 | |||||||||||||
Net income available to common stockholders, as adjusted |
70,097 | 1.58 | 32,011 | 0.71 | ||||||||||||
Change in redeemable minority interest liability |
(57,055 | ) | (1.28 | ) | 8,138 | 0.18 | ||||||||||
Net income, as adjusted | $ | 13,042 | $ | 0.29 | $ | 40,149 | $ | 0.89 |
PRINT AND ONLINE AUDIENCES
The Lee Audience Report for January-
Combined print and online reach of newspapers and online sites over the
course of a week in Lee’s 10 largest markets grew to 68 percent of all
adults in January-
The number of unique visitors at all Lee online sites increased 5.4 percent to 40.2 million in the quarter compared with the previous year, with page views up 7.7 percent to 559.4 million.
DEBT AND FREE CASH FLOW
Debt was reduced
Free cash flow in the quarter totaled
IMPAIRMENT CHARGES
Non-cash charges for impairment of goodwill and other intangible assets,
including
Impairment testing is performed in accordance with generally accepted accounting principles, which, among other factors, require consideration of differences between current book value and the fair value of all of the company's assets, including current market capitalization. The charges are consistent with the manner in which other publishing companies and those in other industries have responded to current equity market valuation issues.
ABOUT LEE
LEE ENTERPRISES, INCORPORATED | ||||||||||||||||||||||
CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||||
(Thousands, except EPS) | ||||||||||||||||||||||
13 Weeks Ended | 39 Weeks Ended | |||||||||||||||||||||
Jun 28 | Jun 29 | Jun 28 | Jun 29 | |||||||||||||||||||
2009 | 2008 | % | 2009 | 2008 | % | |||||||||||||||||
Advertising revenue: | ||||||||||||||||||||||
Retail | $ | 85,489 | $ | 106,723 | (19.9 | )% | $ | 278,276 | $ | 333,445 | (16.5 | )% | ||||||||||
National | 8,305 | 9,375 | (11.4 | ) | 30,747 | 34,190 | (10.1 | ) | ||||||||||||||
Classified: | ||||||||||||||||||||||
Daily newspapers: | ||||||||||||||||||||||
Employment | 5,840 | 15,099 | (61.3 | ) | 20,939 | 46,166 | (54.6 | ) | ||||||||||||||
Automotive | 7,607 | 11,797 | (35.5 | ) | 23,711 | 34,421 | (31.1 | ) | ||||||||||||||
Real estate | 7,324 | 11,009 | (33.5 | ) | 22,764 | 33,082 | (31.2 | ) | ||||||||||||||
All other | 12,580 | 11,927 | 5.5 | 32,572 | 31,720 | 2.7 | ||||||||||||||||
Other publications | 7,384 | 11,115 | (33.6 | ) | 23,293 | 32,581 | (28.5 | ) | ||||||||||||||
Total classified | 40,735 | 60,947 | (33.2 | ) | 123,279 | 177,970 | (30.7 | ) | ||||||||||||||
Online | 10,350 | 14,636 | (29.3 | ) | 31,890 | 41,605 | (23.4 | ) | ||||||||||||||
Niche publications | 3,155 | 3,821 | (17.4 | ) | 9,954 | 11,995 | (17.0 | ) | ||||||||||||||
Total advertising revenue | 148,034 | 195,502 | (24.3 | ) | 474,146 | 599,205 | (20.9 | ) | ||||||||||||||
Circulation | 45,320 | 48,344 | (6.3 | ) | 139,962 | 147,236 | (4.9 | ) | ||||||||||||||
Commercial printing | 3,497 | 4,433 | (21.1 | ) | 10,008 | 12,413 | (19.4 | ) | ||||||||||||||
Online services & other | 6,954 | 8,115 | (14.3 | ) | 22,088 | 25,121 | (12.1 | ) | ||||||||||||||
Total operating revenue | 203,805 | 256,394 | (20.5 | ) | 646,204 | 783,975 | (17.6 | ) | ||||||||||||||
Operating expenses: | ||||||||||||||||||||||
Compensation | 80,703 | 103,984 | (22.4 | ) | 259,481 | 317,753 | (18.3 | ) | ||||||||||||||
Newsprint and ink | 15,752 | 26,859 | (41.4 | ) | 61,570 | 76,311 | (19.3 | ) | ||||||||||||||
Other operating expenses | 61,118 | 71,211 | (14.2 | ) | 193,939 | 218,587 | (11.3 | ) | ||||||||||||||
Workforce adjustments and transition costs |
1,541 | 544 | NM | 4,730 | 954 | NM | ||||||||||||||||
Operating expenses, excluding depreciation and amortization |
159,114 | 202,598 | (21.5 | ) | 519,720 | 613,605 | (15.3 | ) | ||||||||||||||
Operating cash flow | 44,691 | 53,796 | (16.9 | ) | 126,484 | 170,370 | (25.8 | ) | ||||||||||||||
Depreciation | 8,055 | 8,828 | (8.8 | ) | 24,759 | 25,804 | (4.0 | ) | ||||||||||||||
Amortization | 11,597 | 13,138 | (11.7 | ) | 35,792 | 42,878 | (16.5 | ) | ||||||||||||||
Impairment of goodwill and other assets |
29,665 | 10,360 | NM | 244,572 | 851,365 | NM | ||||||||||||||||
Equity in earnings (loss) of associated companies: |
||||||||||||||||||||||
TNI Partners | (38 | ) | 1,842 | NM | 2,282 | 5,475 | (58.3 | ) | ||||||||||||||
Madison Newspapers | 876 | 707 | 23.9 | 1,968 | 3,183 | (38.2 | ) | |||||||||||||||
Reduction in investment in TNI Partners |
10,000 | 3,000 | NM | 19,951 | 93,384 | NM | ||||||||||||||||
Operating income (loss) | (13,788 | ) | 21,019 | NM | (194,340 | ) | (834,403 | ) | NM | |||||||||||||
Non-operating income (expense): |
||||||||||||||||||||||
Financial income | 56 | 1,386 | (96.0 | ) | 1,876 | 4,702 | (60.1 | ) | ||||||||||||||
Financial expense | (19,806 | ) | (15,111 | ) | 31.1 | (54,922 | ) | (53,033 | ) | 3.6 | ||||||||||||
Debt financing costs | (784 | ) | (877 | ) | NM | (15,634 | ) | (2,629 | ) | NM | ||||||||||||
Other, net | - | (393 | ) | NM | 1,823 | (369 | ) | NM | ||||||||||||||
(20,534 | ) | (14,995 | ) | 36.9 | (66,857 | ) | (51,329 | ) | 30.3 | |||||||||||||
Income (loss) from continuing operations before income taxes |
(34,322 | ) | 6,024 | NM | (261,197 | ) | (885,732 | ) | NM | |||||||||||||
Income tax expense (benefit) |
(9,830 | ) | 2,372 | NM | (79,353 | ) | (206,215 | ) | NM | |||||||||||||
Minority interest | 20 | 113 | (82.3 | ) | 152 | 709 | (78.6 | ) | ||||||||||||||
Income (loss) from continuing operations |
(24,512 | ) | 3,539 | NM | (181,996 | ) | (680,226 | ) | NM | |||||||||||||
Discontinued operations | - | (52 | ) | NM | (5 | ) | 285 | NM | ||||||||||||||
Net income (loss) |
(24,512 | ) | 3,487 | NM | (182,001 | ) | (679,941 | ) | NM | |||||||||||||
Change in redeemable minority interest liability |
- | (655 | ) | NM | 57,055 | (8,138 | ) | NM | ||||||||||||||
Net income (loss) available to common stockholders |
$ |
(24,512 |
) |
$ | 2,832 | NM | $ | (124,946 | ) $ | (688,079 | ) | NM | ||||||||||
Earnings (loss) per common share: |
||||||||||||||||||||||
Basic: | ||||||||||||||||||||||
Continuing operations | $ | (0.55 | ) | $ | 0.07 | NM | $ | (2.81 | ) | $ | (15.31 | ) | NM | |||||||||
Discontinued operations |
- | - | NM | - | 0.01 | NM | ||||||||||||||||
$ | (0.55 | ) | $ | 0.06 | NM | $ | (2.81 | ) | $ | (15.30 | ) | NM | ||||||||||
Diluted: | ||||||||||||||||||||||
Continuing operations | $ | (0.55 | ) | $ | 0.06 | NM | $ | (2.81 | ) | $ | (15.31 | ) | NM | |||||||||
Discontinued operations |
- | - | NM | - | 0.01 | NM | ||||||||||||||||
$ | (0.55 | ) | $ | 0.06 | NM | $ | (2.81 | ) | $ | (15.30 | ) | NM | ||||||||||
Average common shares: | ||||||||||||||||||||||
Basic | 44,453 | 44,265 | 44,435 | 44,971 | ||||||||||||||||||
Diluted | 44,453 | 44,553 | 44,435 | 44,971 |
SELECTED COMBINED PRINT AND ONLINE ADVERTISING REVENUE | ||||||||||||||||||
(Thousands) | ||||||||||||||||||
13 Weeks Ended | 39 Weeks Ended | |||||||||||||||||
Jun 28 | Jun 29 | Jun 28 | Jun 29 | |||||||||||||||
2009 | 2008 | % | 2009 | 2008 | % | |||||||||||||
Retail | $ | 88,592 | $ | 108,548 | (18.4 | )% | $ | 286,717 | $ | 336,855 | (14.9 | )% | ||||||
Classified: | ||||||||||||||||||
Employment | 9,241 | 23,324 | (60.4 | ) | 32,655 | 70,389 | (53.6 | ) | ||||||||||
Automotive | 11,265 | 16,311 | (30.9 | ) | 35,078 | 48,027 | (27.0 | ) | ||||||||||
Real estate | 9,518 | 14,632 | (35.0 | ) | 29,693 | 43,841 | (32.3 | ) | ||||||||||
Other | 17,694 | 19,425 | (8.9 | ) | 48,649 | 53,696 | (9.4 | ) | ||||||||||
Total classified | $ | 47,718 | $ | 73,692 | (35.2 | )% | $ | 146,075 | $ | 215,953 | (32.4 | )% | ||||||
REVENUE BY REGION | ||||||||||||||||||
(Thousands) | ||||||||||||||||||
13 Weeks Ended | 39 Weeks Ended | |||||||||||||||||
Jun 28 | Jun 29 | Jun 28 | Jun 29 | |||||||||||||||
2009 | 2008 | % | 2009 | 2008 | % | |||||||||||||
Midwest | $ | 121,719 | $ | 154,646 | (21.3 | )% | $ | 387,115 | $ | 473,882 | (18.3 | )% | ||||||
Mountain West | 38,809 | 48,590 | (20.1 | ) | 120,747 | 144,817 | (16.6 | ) | ||||||||||
West | 25,344 | 32,628 | (22.3 | ) | 78,797 | 99,099 | (20.5 | ) | ||||||||||
East/Other | 17,933 | 20,530 | (12.6 | ) | 59,545 | 66,177 | (10.0 | ) | ||||||||||
Total | $ | 203,805 | $ | 256,394 | (20.5 | )% | $ | 646,204 | $ | 783,975 | (17.6 | )% | ||||||
DAILY NEWSPAPER ADVERTISING VOLUME | ||||||||||||||||||
(Thousands of inches) |
||||||||||||||||||
13 Weeks Ended | 39 Weeks Ended | |||||||||||||||||
Jun 28 | Jun 29 | Jun 28 | Jun 29 | |||||||||||||||
2009 | 2008 | % | 2009 | 2008 | % | |||||||||||||
Retail | 2,673 | 3,182 | (16.0 | )% | 8,433 | 9,671 | (12.8 | )% | ||||||||||
National | 113 | 143 | (21.0 | ) | 372 | 484 | (23.1 | ) | ||||||||||
Classified | 2,990 | 3,775 | (20.8 | ) | 8,655 | 10,686 | (19.0 | ) | ||||||||||
Total | 5,776 | 7,100 | (18.6 | )% | 17,460 | 20,841 | (16.2 | )% |
SELECTED BALANCE SHEET INFORMATION | ||||||
(Thousands) | ||||||
Jun 28 | Jun 29 | |||||
2009 | 2008 | |||||
Cash | $ | 15,252 | $ | 4,211 | ||
Restricted cash and investments | 4,919 | 122,310 | ||||
Debt (principal amount) | 1,188,375 | 1,367,000 |
SELECTED STATISTICAL INFORMATION | ||||||||||||||||||
(Dollars in Thousands) | ||||||||||||||||||
13 Weeks Ended |
39 Weeks Ended |
|||||||||||||||||
Jun 28 | Jun 29 | Jun 28 | Jun 29 | |||||||||||||||
2009 | 2008 | % | 2009 | 2008 | % | |||||||||||||
Capital expenditures | $ | 1,286 | $ | 2,956 | (56.5 | )% | $ | 8,964 | $ | 13,796 | (35.0 | )% | ||||||
Newsprint volume (tonnes) | 23,611 | 37,133 | (36.4 | ) | 79,716 | 114,868 | (30.6 | ) | ||||||||||
Average full-time equivalent employees |
6,490 | 7,801 | (16.8 | ) | 6,809 | 7,969 | (14.6 | ) |
FREE CASH FLOW | ||||||||||||||||
(Thousands) | ||||||||||||||||
13 Weeks Ended |
39 Weeks Ended |
|||||||||||||||
Jun 28 | Jun 29 | Jun 28 | Jun 29 | |||||||||||||
2009 | 2008 | 2009 | 2008 | |||||||||||||
Operating income (loss) | $ | (13,788 | ) | $ | 21,019 | $ | (194,340 | ) | $ | (834,403 | ) | |||||
Depreciation and amortization | 19,985 | 22,629 | 61,643 | 72,515 | ||||||||||||
Impairment of goodwill and other assets |
29,665 | 10,360 | 244,572 | 851,365 | ||||||||||||
Reduction in investment in TNI Partners |
10,000 | 3,000 | 19,951 | 93,384 | ||||||||||||
Stock compensation | 772 | 1,166 | 2,337 | 4,290 | ||||||||||||
Cash interest expense | (19,980 | ) | (17,122 | ) | (58,555 | ) | (58,986 | ) | ||||||||
Debt financing costs | (3,165 | ) | - | (26,005 | ) | - | ||||||||||
Financial income | 56 | 1,386 | 1,876 | 4,702 | ||||||||||||
Cash income taxes | (132 | ) | (5,170 | ) | (5,736 | ) | (26,295 | ) | ||||||||
Minority interest | (20 | ) | (113 | ) | (152 | ) | (709 | ) | ||||||||
Capital expenditures | (1,286 | ) | (2,956 | ) | (8,964 | ) | (13,796 | ) | ||||||||
$ | 22,107 | $ | 34,199 | $ | 36,627 | $ | 92,067 |
NOTES: |
||
(1) | Adjusted net income and adjusted earnings per common share, which are defined as income (loss) available to common stockholders and earnings (loss) per common share adjusted to exclude unusual items and those of a substantially non-recurring nature, are non-GAAP (Generally Accepted Accounting Principles) financial measures. Reconciliations of adjusted net income and adjusted earnings per common share to income (loss) available to common stockholders and earnings (loss) per common share are included in tables in this release. | |
No non-GAAP financial measure should be considered as a substitute for any related GAAP financial measure. However, the company believes the use of non-GAAP financial measures provides meaningful supplemental information with which to evaluate its financial performance, or assist in forecasting and analyzing future periods. The company also believes such non-GAAP financial measures are alternative indicators of performance used by investors, lenders, rating agencies and financial analysts to estimate the value of a publishing business and its ability to meet debt service requirements. | ||
(2) | Free cash flow, which is defined as operating income, plus depreciation and amortization, impairment charges, stock compensation and financial income, minus financial expense (exclusive of non-cash amortization and accretion), cash income taxes, capital expenditures and minority interest, is a non-GAAP financial measure. See (1) above. The company believes free cash flow provides meaningful supplemental information because of its focus on results from operations after inclusion or exclusion of the several factors noted above. Reconciliations of free cash flow to operating income (loss), the most directly comparable GAAP measure, are included in a table accompanying this release. | |
(3) | Operating cash flow, which is defined as operating income before depreciation, amortization, impairment charges and equity in earnings of associated companies, and operating cash flow margin (operating cash flow divided by operating revenue) are non-GAAP financial measures. See (1) above. The company believes operating cash flow provides meaningful supplemental information because of its focus on results from operations before depreciation and amortization, non-cash impairment charges and earnings from equity investments. Reconciliations of operating cash flow to operating income (loss), the most directly comparable GAAP measure, are included in tables accompanying this release. | |
(4) | Certain amounts as previously reported have been reclassified to conform with the current period presentation. The prior period has been restated for comparative purposes, and the reclassifications have no impact on earnings. |
FORWARD-LOOKING STATEMENTS — The Private Securities Litigation Reform
Act of 1995 provides a “safe harbor” for forward-looking statements.
This release contains information that may be deemed forward-looking,
that is based largely on the Company’s current expectations, and is
subject to certain risks, trends and uncertainties that could cause
actual results to differ materially from those anticipated. Among such
risks, trends and other uncertainties, which in some instances are
beyond its control, are the Company’s ability to generate cash flows and
maintain liquidity sufficient to service its debt, and comply with or
obtain amendments or waivers of the financial covenants contained in its
credit facilities, if necessary. Other risks and uncertainties include
the impact of continuing adverse economic conditions, potential changes
in advertising demand, newsprint and other commodity prices, energy
costs, interest rates and the availability of credit due to instability
in the credit markets, labor costs, legislative and regulatory rulings
and other results of operations or financial conditions, difficulties in
maintaining employee and customer relationships, increased capital and
other costs, competition and other risks detailed from time to time in
the Company’s publicly filed documents, including the Company Annual
Report on Form 10-K for the year ended
Source:
Lee Enterprises, Incorporated
Dan Hayes, 563-383-2100
dan.hayes@lee.net