UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Veon, Greg R.
Lee Enterprise, Incorporated
400 Putnam Building
215 N. Main Street
Davenport, IA 52801
USA
2. Issuer Name and Ticker or Trading Symbol
Lee Enterprises, Incorporated
LEE ENT
3. IRS or Social Security Number of Reporting Person (Voluntary)
4. Statement for Month/Year
11/14/00
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
(specify below)
Vice-President-Publishing
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
Common Stock |11/3/0|F |V|443 |D |$27.8125 | | | |
|0 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |11/14/|A |V|2,000 |A |$25.938 |33,316* | | |
|00 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |200 |I** |By Son |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |200 |I** |By Son |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |5,804 |D | |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
Employee Stock Option |$11 | | | | | |*** |11/19|Common Stock|7,000 | |7,000 | | |
(Right to Buy) | | | | | | | |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$15.5625| | | | | |*** |11/17|Common Stock|5,640 | |5,640 |D | |
(Right to Buy) | | | | | | | |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16 | | | | | |*** |11/2/|Common Stock|4,000 | |4,000 |D | |
(Right to Buy) | | | | | | | |03 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16.625 | | | | | |*** |10/31|Common Stock|3,000 | |3,000 |D | |
(Right to Buy) | | | | | | | |/04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$19.8125| | | | | |*** |11/7/|Common Stock|6,000 | |6,000 |D | |
(Right to Buy) | | | | | | | |05 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$21.50 | | | | | |*** |11/7/|Common Stock|7,500 | |7,500 |D | |
(Right to Buy) | | | | | | | |06 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$26.6250| | | | | |*** |11/3/|Common Stock|8,000 | |8,000 |D | |
(Right to Buy) | | | | | | | |07 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$27.188 | | | | | |*** |11/15|Common Stock|7,000 | |7,000 |D | |
(Right to Buy) | | | | | | | |/08 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$29.938 | | | | | |*** |11/9/|Common Stock|15,000 | |15,000 |D | |
(Right to Buy) | | | | | | | |09 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$25.938 |11/14|A |V|20,000 |A |*** |11/13|Common Stock|20,000 | |20,000 |D | |
(Right to Buy) | |/00 | | | | | |/10 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
r | | | | | | | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
Explanation of Responses:
*Includes 672 shares acqured under the Issuer's ESPP through payroll deduction
and dividend reinvestment.
**The Reporting Person disclaims beneficial ownership of these securities, and
this report shall not be deemed an
admission that the Reporting Person is the beneficial owner of such securities
for purposes of Section 16 or any
other
purpose.
***These securities become exercisable as follows: 30% upon the first
anniversary date of the grant; 60% upon the
second anniversary date of the grant; and 100% upon the third anniversary date
of the grant.
SIGNATURE OF REPORTING PERSON
/s/ Greg R. Veon
DATE
12/20/00