UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Gottlieb, Richard D.
Lee Enterprises, Incorporated
400 Putnam Bldg.
Davenport, IA 52801
USA
2. Issuer Name and Ticker or Trading Symbol
Lee Enterprises, Incorporated
LEE ENT
3. IRS or Social Security Number of Reporting Person (Voluntary)
4. Statement for Month/Year
12/6/00
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
(specify below)
President and CEO
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
Common Stock | | | | | | |75,707 |D | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |800 |I |By Spouse* |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |9,845 |I |By Daughter in Trust* |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |5,962 |I |By Daughter* |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock |12/06/|J |*|902 |A | |65,860 |D | |
|00 | |*| | | | | | |
| | |*| | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |21,360 |I |By Spouse* |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |3,957 |I |By Daughter* |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |2,100 |I |By Daughter in Trust* |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
Employee Stock Option |$11 | | | | | |** |11/19|Common Stock|80,000 | |72,000 |D | |
(Right to Buy) | | | | | | | |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$15.5625| | | | | |** |11/17|Common Stock|60,000 | |52,806 |D | |
(Right to Buy) | | | | | | | |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16 | | | | | |** |11/2/|Common Stock|35,600 | |35,600 |D | |
(Right to Buy) | | | | | | | |03 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16.625 | | | | | |** |10/31|Common Stock|40,000 | |40,000 |D | |
(Right to Buy) | | | | | | | |/04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$19.8125| | | | | |** |11/7/|Common Stock|40,000 | |40,000 |D | |
(Right to Buy) | | | | | | | |05 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$21.50 | | | | | |** |10/27|Common Stock|20,000 | |20,000 |D | |
(Right to Buy) | | | | | | | |/06 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.8125| | | | | |** |11/8/|Common Stock|1,794 | |1,794 |D | |
(Right to Buy) | | | | | | | |00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$26 5/8 | | | | | | |11/3/|Common Stock|25,000 | |25,000 |D | |
(Right to Buy) | | | | | | | |07 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$27.188 | | | | | |** |11/15|Common Stock|17,500 | |17,500 |D | |
(Right to Buy) | | | | | | | |/08 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$29.938 | | | | | |** |11/9/|Common Stock|25,000 | |25,000 |D | |
(Right to Buy) | | | | | | | |09 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$25.938 | | | | | |** |11/13|Common Stock|30,000 | |30,000 |D | |
(Right to Buy) | | | | | | | |/10 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.250 | | | | | |11/29|11/17|Common Stock|3,963 | |3,963 |D | |
(Right to Buy) | | | | | | |/01 |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
Explanation of Responses:
*The Reporting Person disclaims beneficial ownership of these securities, and
this report shall not be deemed an
admission that the Reporting Person is the beneficial owner of such securities
for purposes of Section 16 or any
other purpose. One of the Reporting Person's daughters is no longer a
dependent and her holdings have been
deleted from reporting with this
filing.
**These securities become exercisable as follows: 30% upon the first
anniversary date of the grant; 60% upon the
second anniversary date of the grant; and 100% upon the third anniversary date
of the grant.
***Distribution from Reporting Person's grantor retained annunity trust by the
non-affiliated trustees of shares
contributed by Reporting
Person.
SIGNATURE OF REPORTING PERSON
/s/ Richard D. Gottlieb
DATE
1/22/01