UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Rickman, Ronald L.
3265 Woodcrest Dr.
Bettendorf, IA 52722
USA
2. Issuer Name and Ticker or Trading Symbol
Lee Enterprises, Incorporated
LEE ENT
3. IRS or Social Security Number of Reporting Person (Voluntary)
###-##-####
4. Statement for Month/Year
6/14/99
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
(specify below)
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
Common Stock |5/31/9|F |V|2,147 |D |$28.875 | | | |
|9 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |6/1/99|A |V|500 |A |$29.1875 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |6/14/9|F |V|173,328 |D |$28.750 | | | |
|9 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |6/14/9|A |V|190,376 |A |$11-21.750 |85,066 |D | |
|9 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class B Common Stock | | | | | | |79,746 |D | |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
Employee Stock Option |$15.5625|6/14/|M | |27,500 |D |* |11/9/|Common Stock|27,500 | |-0- |D | |
(Right to Buy) | |99 | | | | | |99 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$11 |6/14/|M | |14,516 |D |* |11/7/|CommonStock |14,516 | |-0- |D | |
(Right to Buy) | |99 | | | | | |00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$15.375 |6/14/|M | |7,000 |D |* |11/7/|Common Stock|7,000 | |-0- |D | |
(Right to Buy) | |99 | | | | | |00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$11 |6/14/|M | |42,000 |D |* |11/19|Common Stock|42,000 | |-0- |D | |
(Right to Buy) | |99 | | | | | |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$15.5625|6/14/|M | |30,000 |D |* |11/17|Common Stock|30,000 | |-0- |D | |
(Right to Buy) | |99 | | | | | |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16 |6/14/|M | |24,200 |D |* |11/2/|Common Stock|24,200 | |-0- |D | |
(Right to Buy) | |99 | | | | | |03 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16.625 |6/14/|M | |20,000 |D |* |5/30/|Common Stock|20,000 | |-0- |D | |
(Right to Buy) | |99 | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$19.8125|6/14/|M | |20,000 |D |* |5/30/|Common Stock|20,000 | |-0- |D | |
(Right to Buy) | |99 | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$21.75 |6/14/|M | |5,160 |D |* |11/7/|Common Stock|5,160 |$21.75 |-0- |D | |
(Right to Buy) | |99 | | | | | |00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$21.50 | | | | | |* |5/30/|Common Stock|10,000 |$21.50 |10,000 |D | |
(Right to Buy) | | | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$26 5/8 | | | | | |* |5/30/|Common Stock|15,000 |$21.50 |15,000 |D | |
(Right to Buy) | | | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$27.188 | | | | | |* |5/30/|Common Stock|10,500 |$27.188|10,500 |D | |
(Right to Buy) | | | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.750 |6/14/|A |V|1,436 |A |* |11/7/|Common Stock|1,436 |$28.750|1,436 |D | |
(Right to Buy) | |99 | | | | | |00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.750 |6/14/|A |V|3,206 |A |* |11/19|Common Stock|3,206 |$28.750|3,206 |D | |
(Right to Buy) | |99 | | | | | |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.750 |6/14/|A |V|3,789 |A |* |11/17|Common Stock|3,789 |$28.750|3,789 |D | |
(Right to Buy) | |99 | | | | | |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.750 |6/14/|A |V|3,367 |A |* |11/17|Common Stock|3,367 |$28.750|3,367 |D | |
(Right to Buy) | |99 | | | | | |/03 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.750 |6/14/|A |V|2,891 |A |* |5/30/|Common Stock|2,891 |$28.750|2,891 |D | |
(Right to Buy) | |99 | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$28.650 |6/14/|A |V|3,446 |A |* |5/30/|Common Stock|3,446 |$28.750|3,446 |D | |
(Right to Buy) | |99 | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
Explanation of Responses:
* These securities become exercisable as follows: 30% upon the first
anniversary date of the grant; 60% upon
the second anniversary date of the grant; and 100% upon the third anniversary
date of the grant. The Reporting
Person retired from his position as President-Publishing Group with the Issuer
on May 30, 1999. On May 30, 1999,
all options not exercisable in full as of such date were amended to make them
exercisable in full as of May 30,
1999. As of such date, all outstanding options with an expiration date after
May 30, 2004 were amended to
provide for a May 30, 2004 expiration
date.
SIGNATURE OF REPORTING PERSON
/s/ Ronald Rickman