UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Wahlig, George C.
Lee Enterprises, Incorporated
400 Putnam Bldg.
Davenport, IA 52801
USA
2. Issuer Name and Ticker or Trading Symbol
Lee Enterprises, Incorporated
LEE ENT
3. IRS or Social Security Number of Reporting Person (Voluntary)
4. Statement for Month/Year
3/31/98
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
(specify below)
Vice President - Finance and Chief Accounting Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
Common Stock |3/16/9|F |V|6,649 |D |$32.25 | |D | |
|8 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |3/16/9|M | |9,700 |A |$11-25.25 | |D | |
|8 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |3/16/9|D | |6,632 |D |$32.25 |14,756 |D | |
|8 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
Employee Stock Option |$11 |3/16/|M | |5,700 |D |* |11/19|Common Stock|5,700 | |0 |D | |
(Right to Buy) | |98 | | | | | |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$15.5625|3/16/|M | |3,388 |D |* |11/17|Common Stock|3,388 | |0 |D | |
(Right to Buy) | |98 | | | | | |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16 | | | | | |* |11/2/|Common Stock|2,250 | |2,250 |D | |
(Right to Buy) | | | | | | | |03 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.9375|3/16/|M | |2,652 |D |* |11/7/|Common Stock|2,652 | |0 |D | |
(Right to Buy) | |98 | | | | | |00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$16.625 |3/16/|M | |612 |D |* |11/1/|Common Stoc|2,450 | |1,838 |D | |
(Right to Buy) | |98 | | | | | |04 |k | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$20.75 | | | | | |* |11/19|Common Stock|1,008 | |1,008 |D | |
(Right to Buy) | | | | | | | |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$19.875 | | | | | |* |11/7/|Common Stock|2,800 | |2,800 |D | |
(Right to Buy) | | | | | | | |05 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$21.50 | | | | | |* |11/7/|Common Stock|1,400 | |1,400 |D | |
(Right to Buy) | | | | | | | |06 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$25.25 |3/16/|M | |3,980 |D | |11/7/|Common Stock|3,980 | |0 |D | |
(Right to Buy) | |98 | | | | | |00 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$25.25 | | | | | |* |11/17|Common Stock|1,043 | |1,043 |D | |
(Right to Buy) | | | | | | | |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$25.25 | | | | | |* |11/2/|Common Stock|475 | |475 |D | |
(Right to Buy) | | | | | | | |03 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$26 5/8 | | | | | |* |11/9/|Common Stock|1,700 | |1,700 |D | |
(Right to Buy) | | | | | | | |07 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$32.25 |3/16/|A |V|3,822 |A | |11/20|Common Stock|3,822 | |3,822 |D | |
(Right to Buy) | |98 | | | | | |/01 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$32.25 |3/16/|A |V|2,511 |A | |11/18|Common Stock|2,511 | |2,511 |D | |
(Right to Buy) | |98 | | | | | |/02 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$32.25 |3/16/|A |V|316 |A | |11/1/|Common Stock|316 | |316 |D | |
(Right to Buy) | |98 | | | | | |04 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
Explanation of Responses:
* These securities become exercisable as follows: 30% upon the first
anniversary date of the grant; 60% upon
the second anniversary date of the grant; and 100% upon the third anniversary
date of the grant.
SIGNATURE OF REPORTING PERSON
/s/ George C. Wahlig