UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13D
(Rule 13d-101)
INFORMATION TO BE INCLUDED IN STATEMENTS FILED PURSUANT
TO § 240.13d-1(a) AND AMENDMENTS THERETO FILED PURSUANT TO
§ 240.13d-2(a)
(Amendment No. )1
Lee Enterprises, Incorporated
(Name of Issuer)
Common Stock, $0.01 par value
(Title of Class of Securities)
523768909
(CUSIP Number)
Marshall anstandig
MNG ENTERPRISES, inc.
101 W. Colfax Avenue
Denver, Colorado 80202
(408) 920-5999
STEVE WOLOSKY, ESQ.
andrew freedman, ESQ.
OLSHAN FROME WOLOSKY LLP
1325 Avenue of the Americas
New York, New York 10019
(212) 451-2300
(Name, Address and Telephone Number of Person
Authorized to Receive Notices and Communications)
January 29, 2020
(Date of Event Which Requires Filing of This Statement)
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of §§ 240.13d-1(e), 240.13d-1(f) or 240.13d-1(g), check the following box ¨.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See § 240.13d-7 for other parties to whom copies are to be sent.
1 The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 523768909
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
MNG Enterprises, Inc. | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Delaware | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 3,400,000 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
5.9% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
CO |
2 |
CUSIP No. 523768909
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
MNG Investment Holdings, LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Delaware | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 3,400,000 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
5.9% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
OO |
3 |
CUSIP No. 523768909
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Strategic Investment Opportunities LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
WC | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Delaware | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 3,400,000 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
5.9% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
OO |
4 |
CUSIP No. 523768909
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Alden Global Capital LLC | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
Delaware | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 3,400,000 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
5.9% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IA, OO |
5 |
CUSIP No. 523768909
1 | NAME OF REPORTING PERSON | ||||||||||||||||||
Heath Freeman | |||||||||||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) ☐ | |||||||||||||||||
(b) ☐ | |||||||||||||||||||
3 | SEC USE ONLY | ||||||||||||||||||
4 | SOURCE OF FUNDS | ||||||||||||||||||
OO | |||||||||||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(d) OR 2(e) | ☐ | |||||||||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||||||||||
USA | |||||||||||||||||||
NUMBER OF | 7 | SOLE VOTING POWER | |||||||||||||||||
SHARES | |||||||||||||||||||
BENEFICIALLY | - 0 - | ||||||||||||||||||
OWNED BY | 8 | SHARED VOTING POWER | |||||||||||||||||
EACH | |||||||||||||||||||
REPORTING | 3,400,000 | ||||||||||||||||||
PERSON WITH | 9 | SOLE DISPOSITIVE POWER | |||||||||||||||||
- 0 - | |||||||||||||||||||
10 | SHARED DISPOSITIVE POWER | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||||||||||
3,400,000 | |||||||||||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES | ☐ | |||||||||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||||||||||
5.9% | |||||||||||||||||||
14 | TYPE OF REPORTING PERSON | ||||||||||||||||||
IN |
6 |
CUSIP No. 523768909
The following constitutes the Schedule 13D filed by the undersigned (the “Schedule 13D”).
Item 1. | Security and Issuer. |
This statement relates to the Common Stock, $0.01 par value (the “Shares”), of Lee Enterprises, Incorporated, a Delaware corporation (the “Issuer”). The address of the principal executive offices of the Issuer is 4600 East 53rd Street, Davenport, Iowa 52807.
Item 2. | Identity and Background. |
(a) This statement is filed by:
(i) | MNG Enterprises, Inc., a Delaware corporation (“MNG”); |
(ii) | MNG Investment Holdings LLC, a Delaware limited liability company (“MNG Holdings”); |
(iii) | Strategic Investment Opportunities LLC, a Delaware limited liability company (“Opportunities”); |
(iv) | Alden Global Capital LLC, a Delaware limited liability company (“Alden”); and |
(V) | Heath Freeman, as the President of Alden. |
Each of the foregoing is referred to as a “Reporting Person” and collectively as the “Reporting Persons.” Each of the Reporting Persons is party to that certain Joint Filing Agreement, as further described in Item 6. Accordingly, the Reporting Persons are hereby filing a joint Schedule 13D.
Set forth on Schedule A annexed hereto (“Schedule A”) is the name and present principal business, occupation or employment, and the name, principal business and address of any corporation or other organization in which such employment is conducted, of the executive officers and directors of the Reporting Persons. To the best of the Reporting Persons’ knowledge, except as set forth herein, none of the persons listed on Schedule A beneficially owns any securities of the Issuer or is a party to any contract, agreement or understanding required to be disclosed herein.
(b) The principal business address of each of MNG, MNG Holdings and Opportunities is 101 W. Colfax Avenue, Denver, Colorado 80202. The principal business address of each of Alden and Mr. Freeman is 885 Third Avenue, New York, New York 10022.
(c) The principal business of MNG is to serve as the parent company and manager of MediaNews Group, Inc., a leading newspaper publisher in local, multi-platform news and information. The principal business of MNG Holdings is to serve as the managing member of Opportunities. The principal business of Opportunities is investing in securities and related instruments. The principal business of Alden is investment management. The principal occupation of Mr. Freeman is serving as the President of Alden.
(d) No Reporting Person, nor any person listed on Schedule A, has, during the last five years, been convicted in a criminal proceeding (excluding traffic violations or similar misdemeanors).
(e) No Reporting Person, nor any person listed on Schedule A, has, during the last five years, been party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws.
7 |
CUSIP No. 523768909
(f) Each of the entities who are Reporting Persons are organized under the laws of the State of Delaware. Mr. Freeman is a citizen of the United States of America. The citizenship of the individuals listed on Schedule A is set forth on Schedule A.
Item 3. | Source and Amount of Funds or Other Consideration. |
The Shares reported herein were purchased with working capital (which may, at any given time, include margin loans made by brokerage firms in the ordinary course of business) in open market purchases, except as otherwise noted. The aggregate purchase price of the 3,400,000 Shares reported herein is approximately $9,238,820, excluding brokerage commissions.
Item 4. | Purpose of Transaction. |
The Reporting Persons acquired their positions in the Shares in the belief that the Shares were undervalued. Depending upon overall market conditions, other investment opportunities available to the Reporting Persons, and the availability of Shares at prices that would make the purchase or sale of Shares desirable, the Reporting Persons may endeavor to increase or decrease their position in the Issuer through, among other things, the purchase or sale of Shares on the open market or in private transactions or otherwise, on such terms and at such times as the Reporting Persons may deem advisable. The Reporting Persons intend to engage in discussions with management and/or the Issuer’s Board of Directors about certain operational and strategic matters, including, but not limited to the recently announced acquisition of Berkshire Hathaway’s newspaper operations and matters pertaining to the Issuer’s 2020 Annual Meeting.
No Reporting Person has any present plan or proposal which would relate to or result in any of the matters set forth in subparagraphs (a) - (j) of Item 4 of Schedule 13D except as set forth herein or such as would occur upon or in connection with completion of, or following, any of the actions discussed herein. The Reporting Persons intend to review their investment in the Issuer on a continuing basis. Depending on various factors including, without limitation, the Issuer’s financial position and investment strategy, the price levels of the Shares, conditions in the securities markets and general economic and industry conditions, the Reporting Persons may in the future take such actions with respect to their investment in the Issuer as they deem appropriate including, without limitation, engaging in communications with management and the Board of Directors of the Issuer, engaging in discussions with stockholders of the Issuer or other third parties about the Issuer and the Reporting Persons’ investment, including potential business combinations or dispositions involving the Issuer or certain of its businesses, making recommendations or proposals to the Issuer concerning changes to the capitalization, ownership structure, board structure (including board composition), potential business combinations or dispositions involving the Issuer or certain of its businesses, or suggestions for improving the Issuer’s financial and/or operational performance, purchasing additional Shares, selling some or all of their Shares, engaging in short selling of or any hedging or similar transaction with respect to the Shares, including swaps and other derivative instruments, or changing their intention with respect to any and all matters referred to in Item 4.
Item 5. | Interest in Securities of the Issuer. |
The aggregate percentage of Shares reported owned by each person named herein is based upon 58,116,793 Shares outstanding, which is the total number of Shares outstanding as of December 27, 2019, as reported in the Issuer’s definitive proxy statement on Schedule 14A filed with the Securities and Exchange Commission on January 13, 2020.
8 |
CUSIP No. 523768909
A. | MNG |
(a) | MNG, as the sole member of MNG Holdings, may be deemed the beneficial owner of the 3,400,000 Shares owned by Opportunities. |
Percentage: Approximately 5.9%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 3,400,000 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 3,400,000 |
(c) | MNG has not entered into any transactions in the Shares during the past 60 days. The transaction in the Shares on behalf of Opportunities during the past 60 days is set forth in Schedule B and is incorporated herein by reference. |
B. | MNG Holdings |
(a) | MNG Holdings, as the managing member of Opportunities, may be deemed the beneficial owner of the 3,400,000 Shares owned by Opportunities. |
Percentage: Approximately 5.9%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 3,400,000 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 3,400,000 |
(c) | MNG Holdings has not entered into any transactions in the Shares during the past 60 days. The transaction in the Shares by Opportunities during the past 60 days is set forth in Schedule B and is incorporated herein by reference. |
C. | Opportunities |
(a) | As of the time of this filing, Opportunities beneficially owned 3,400,000 Shares. |
Percentage: Approximately 5.9%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 3,400,000 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 3,400,000 |
(c) | The transaction in the Shares by Opportunities during the past 60 days is set forth in Schedule B and is incorporated herein by reference. |
D. | Alden |
(a) | Alden, as the investment manager of funds that collectively hold a majority voting interest in MNG, may be deemed the beneficial owner of the 3,400,000 Shares owned by Opportunities. |
Percentage: Approximately 5.9%
9 |
CUSIP No. 523768909
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 3,400,000 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 3,400,000 |
(c) | Alden has not entered into any transactions in the Shares during the past 60 days. The transaction in the Shares on behalf of Opportunities during the past 60 days is set forth in Schedule B and is incorporated herein by reference. |
E. | Mr. Freeman |
(a) | Mr. Freeman, as the President of Alden, may be deemed the beneficial owner of the 3,400,000 Shares owned by Opportunities. |
Percentage: Approximately 5.9%
(b) | 1. Sole power to vote or direct vote: 0 2. Shared power to vote or direct vote: 3,400,000 3. Sole power to dispose or direct the disposition: 0 4. Shared power to dispose or direct the disposition: 3,400,000 |
(c) | Mr. Freeman has not entered into any transactions in the Shares during the past 60 days. The transaction in the Shares on behalf of Opportunities during the past 60 days is set forth in Schedule B and is incorporated herein by reference. |
The Reporting Persons, as members of a “group” for the purposes of Section 13(d)(3) of the Securities Exchange Act of 1934, as amended, may be deemed the beneficial owner of the Shares directly owned by the other Reporting Persons. Each Reporting Person disclaims beneficial ownership of such Shares except to the extent of his or its pecuniary interest therein.
(d) | No person other than the Reporting Persons is known to have the right to receive, or the power to direct the receipt of dividends from, or proceeds from the sale of, the Shares. |
(e) | Not applicable. |
Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer. |
On January 29, 2020, the Reporting Persons entered into a Joint Filing Agreement in which the Reporting Persons agreed to the joint filing on behalf of each of them of statements on Schedule 13D with respect to the securities of the Issuer to the extent required by applicable law. The Joint Filing Agreement is attached hereto as Exhibit 99.1 and is incorporated herein by reference.
Other than as described herein, there are no contracts, arrangements, understandings or relationships among the Reporting Persons, or between the Reporting Persons and any other person, with respect to the securities of the Issuer.
Item 7. | Material to be Filed as Exhibits. |
99.1 | Joint Filing Agreement by and among MNG Enterprises, Inc., MNG Investment Holdings LLC, Strategic Investment Opportunities LLC, Alden Global Capital LLC and Heath Freeman, dated January 29, 2020. |
10 |
CUSIP No. 523768909
SIGNATURES
After reasonable inquiry and to the best of his knowledge and belief, the undersigned certifies that the information set forth in this statement is true, complete and correct.
Dated: January 29, 2020
MNG Enterprises, Inc. | |||
By: |
/s/ Marshall Anstandig | ||
Name: | Marshall Anstandig | ||
Title: | Authorized Signatory |
MNG Investment Holdings LLC | |||
By: | MNG Enterprises, Inc., its sole member | ||
By: |
/s/ Marshall Anstandig | ||
Name: | Marshall Anstandig | ||
Title: | Authorized Signatory |
Strategic Investment Opportunities LLC | |||
By: | MNG Investment Holdings LLC, its managing member | ||
By: | MNG Enterprises, Inc., its sole member | ||
By: |
/s/ Marshall Anstandig | ||
Name: | Marshall Anstandig | ||
Title: | Authorized Signatory |
Alden Global Capital LLC | |||
By: |
/s/ Heath Freeman | ||
Name: | Heath Freeman | ||
Title: | President |
/s/ Heath Freeman | |
Heath Freeman |
11 |
CUSIP No. 523768909
SCHEDULE A
Directors and Executive Officers of MNG Enterprises, Inc.
Name | Principal Occupation | Principal Business Address | Citizenship |
Maz Akram | Director |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Heath Freeman* | Director | * | * |
R. Joseph Fuchs | Director |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Christopher Minnetian | Director |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Martin Wade | Director |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Guy Gilmore | Chief Operating Officer |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Michael Koren | Senior Vice President, Chief Financial Officer |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Marshall Anstandig | Senior Vice President, General Counsel and Secretary |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
* Mr. Freeman is a Reporting Person and, as such, the information with respect to Mr. Freeman called for by Item 2 of Schedule 13D is set forth therein.
Executive Officers of MNG Investment Holdings LLC
Name | Principal Occupation | Principal Business Address | Citizenship |
Michael Koren | Chief Financial Officer |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Marshall Anstandig | General Counsel and Secretary |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
CUSIP No. 523768909
Executive Officers of Strategic Investment Opportunities LLC
Name | Principal Occupation | Principal Business Address | Citizenship |
Michael Koren | Senior Vice President, Chief Financial Officer |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Marshall Anstandig | Senior Vice President, General Counsel and Secretary |
101 W. Colfax Avenue Denver, Colorado 80202 |
USA |
Executive Officers of Alden Global Capital LLC
Name | Principal Occupation | Principal Business Address | Citizenship |
Heath Freeman | President |
885 Third Avenue New York, New York 10022 |
USA |
Joshua Kleban | Chief Financial Officer |
885 Third Avenue New York, New York 10022 |
USA |
Michael Monticciolo | Chief Legal Officer |
885 Third Avenue New York, New York 10022 |
USA |
CUSIP No. 523768909
SCHEDULE B
Transaction in the Shares During the Past Sixty Days
Nature of Transaction |
Shares of Common Stock Purchased/(Sold) |
Price Per Share($) |
Date of Purchase/Sale |
Strategic Investment Opportunities LLC
Purchase of Common Stock | 3,400,000 | 2.7173 | 01/29/2020 |
Exhibit 99.1
JOINT FILING AGREEMENT
In accordance with Rule 13d-1(k)(1)(iii) under the Securities Exchange Act of 1934, as amended, the persons named below agree to the joint filing on behalf of each of them of a Statement on Schedule 13D (including additional amendments thereto) with respect to the shares of Common Stock, $0.01 par value, of Lee Enterprises, Incorporated, a Delaware corporation. This Joint Filing Agreement shall be filed as an Exhibit to such Statement.
Dated: January 29, 2020
MNG Enterprises, Inc. | |||
By: |
/s/ Marshall Anstandig | ||
Name: | Marshall Anstandig | ||
Title: | Authorized Signatory |
MNG Investment Holdings LLC | |||
By: | MNG Enterprises, Inc., its sole member | ||
By: |
/s/ Marshall Anstandig | ||
Name: | Marshall Anstandig | ||
Title: | Authorized Signatory |
Strategic Investment Opportunities LLC | |||
By: | MNG Investment Holdings LLC, its managing member | ||
By: | MNG Enterprises, Inc., its sole member | ||
By: |
/s/ Marshall Anstandig | ||
Name: | Marshall Anstandig | ||
Title: | Authorized Signatory |
Alden Global Capital LLC | |||
By: |
/s/ Heath Freeman | ||
Name: | Heath Freeman | ||
Title: | President |
/s/ Heath Freeman | |
Heath Freeman |