SEC FORM 4 SEC Form 4
FORM 4 UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934
or Section 30(h) of the Investment Company Act of 1940
 
OMB APPROVAL
OMB Number: 3235-0287
Estimated average burden
hours per response: 0.5
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person*
KURAITIS VYTENIS P

(Last) (First) (Middle)
C/O LEE ENTERPRISES INC
215 N MAIN STREET SUITE 400

(Street)
DAVENPORT IA 52801

(City) (State) (Zip)
2. Issuer Name and Ticker or Trading Symbol
LEE ENTERPRISES INC [ LEE ENT ]
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
Director 10% Owner
X Officer (give title below) Other (specify below)
Vice President/Human Resources
3. Date of Earliest Transaction (Month/Day/Year)
11/25/2003
4. If Amendment, Date of Original Filed (Month/Day/Year)
6. Individual or Joint/Group Filing (Check Applicable Line)
X Form filed by One Reporting Person
Form filed by More than One Reporting Person
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
1. Title of Security (Instr. 3) 2. Transaction Date (Month/Day/Year) 2A. Deemed Execution Date, if any (Month/Day/Year) 3. Transaction Code (Instr. 8) 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 7. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V Amount (A) or (D) Price
Common Stock 11/25/2003 M 3,375 A $27.188 18,200(1) D
Common Stock 11/25/2003 M 5,625 A $29.938 23,825 D
Common Stock 11/25/2003 M 5,625 A $25.938 29,450 D
Common Stock 11/25/2003 S 2,325 D $43.3 27,125 D
Common Stock 11/25/2003 S 500 D $43.15 26,625 D
Common Stock 11/25/2003 S 400 D $43.16 26,225 D
Common Stock 11/25/2003 S 2,000 D $43.17 24,225 D
Common Stock 11/25/2003 S 1,000 D $43.19 23,225 D
Common Stock 11/25/2003 S 100 D $43.2 23,125 D
Common Stock 11/25/2003 S 300 D $43.14 22,825 D
Common Stock 11/25/2003 S 200 D $43.13 22,625 D
Common Stock 11/25/2003 S 200 D $43.12 22,425 D
Common Stock 11/25/2003 S 100 D $43.1 22,325 D
Common Stock 11/25/2003 S 600 D $43.11 21,725 D
Common Stock 11/25/2003 S 100 D $43.09 21,625 D
Common Stock 11/25/2003 S 100 D $43.08 21,525 D
Common Stock 11/25/2003 S 3,000 D $43.03 18,525 D
Common Stock 11/25/2003 S 300 D $43.02 18,225 D
Common Stock 11/25/2003 S 100 D $43.01 18,125 D
Common Stock 11/25/2003 S 700 D $43 17,425 D
Common Stock 11/25/2003 S 100 D $42.97 17,325 D
Common Stock 11/25/2003 S 500 D $42.92 16,825 D
Common Stock 11/25/2003 S 1,100 D $42.93 15,725 D
Common Stock 11/25/2003 S 400 D $42.94 15,325 D
Common Stock 11/25/2003 S 400 D $42.96 14,925 D
Common Stock 11/25/2003 S 100 D $42.91 14,825 D
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned
(e.g., puts, calls, warrants, options, convertible securities)
1. Title of Derivative Security (Instr. 3) 2. Conversion or Exercise Price of Derivative Security 3. Transaction Date (Month/Day/Year) 3A. Deemed Execution Date, if any (Month/Day/Year) 4. Transaction Code (Instr. 8) 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) 6. Date Exercisable and Expiration Date (Month/Day/Year) 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) 8. Price of Derivative Security (Instr. 5) 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) 11. Nature of Indirect Beneficial Ownership (Instr. 4)
Code V (A) (D) Date Exercisable Expiration Date Title Amount or Number of Shares
Employee Stock Option (Right to Buy) $19.8125 11/21/2003 M 250 11/07/1996(2) 11/07/2005 Common Stock 250 $19.8125 0 D
Employee Stock Option (Right to Buy) $21.5 11/21/2003 M 312 10/28/1997(2) 10/28/2006 Common Stock 312 $21.5 0 D
Employee Stock Option (Right to Buy) $26.625 11/21/2003 M 1,500 11/04/1998(2) 11/04/2007 Common Stock 1,500 $26.625 0 D
Employee Stock Option (Right to Buy) $27.188 11/25/2003 M 3,375 11/16/1999(2) 11/16/2008 Common Stock 3,375 $27.188 0 D
Employee Stock Option (Right to Buy) $29.938 11/25/2003 M 5,625 11/10/2000(2) 11/10/2009 Common Stock 5,625 $29.938 0 D
Employee Stock Option (Right to Buy) $29.938 11/25/2003 M 5,625 11/14/2001(2) 11/14/2010 Common Stock 5,625 $29.938 0 D
Employee Stock Option (Right to Buy) $35.46 11/14/2001 A 12,000 11/14/2002(2) 11/14/2011 Common Stock 12,000 $35.46 12,000 D
Employee Stock Option (Right to Buy) $32.49 11/13/2002 A 12,000 11/13/2003(2) 11/13/2012 Common Stock 12,000 $32.49 12,000 D
Employee Stock Option (Right to Buy) $37.18 07/24/2003 A 67 07/24/2004 11/01/2004 Common Stock 67 $37.18 67 D
Employee Stock Option (Right to Buy) $37.18 07/24/2003 A 106 07/24/2004 11/08/2005 Common Stock 106 $37.18 106 D
Employee Stock Option (Right to Buy) $43.25 11/12/2003 A 7,000 11/12/2004(2) 11/12/2013 Common Stock 7,000 $43.25 7,000 D
Employee Stock Option (Right to Buy) $42.56 11/21/2003 A 116 11/20/2004 11/06/2005 Common Stock 116 $42.56 116 D
Employee Stock Option (Right to Buy) $42.56 11/21/2003 A 158 11/20/2004 10/27/2006 Common Stock 158 $42.56 158 D
Employee Stock Option (Right to Buy) $42.56 11/21/2003 A 938 11/20/2004 11/04/2007 Common Stock 938 $42.56 938 D
Employee Stock Option (Right to Buy) $42.56 11/21/2003 A 719 11/20/2004 11/15/2008 Common Stock 719 $42.56 719 D
Employee Stock Option (Right to Buy) $42.56 11/21/2003 A 1,319 11/20/2004 11/09/2009 Common Stock 1,319 $42.56 1,319 D
Employee Stock Option (Right to Buy) $42.56 11/21/2003 A 1,143 11/20/2004 11/14/2010 Common Stock 1,143 $42.56 1,143 D
Explanation of Responses:
1. Includes 4,737 shares of common stock acquired through Issuer's ESPP through payroll deduction and dividend reinvestment.
2. These securities are exercisable as follows: 30% upon the first anniversary date of the grant; 60% upon the second anniversary date of the grant; and 100% upon the third anniversary date of the grant.
Edmund H, Carroll, Jr., Lmtd. POA, Attorney-in-Fact 11/26/2003
** Signature of Reporting Person Date
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly.
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v).
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a).
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure.
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number.