FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
LEE ENTERPRISES INC [ LEE ENT ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/12/2003 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 11/12/2003 | A | 3,800 | A | $43.25 | 40,276(1) | D | |||
Common Stock | 08/08/1988(2) | A | 200 | A | (2) | 200 | I | By Son(3) | ||
Common Stock | 08/08/1988(2) | A | 200 | A | (2) | 200 | I | By Son(3) | ||
Class B Common Stock | 08/08/1988(4) | A | 5,804 | A | (4) | 5,804 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option (Right to Buy) | $16 | 11/02/1993 | A | 4,000 | 11/02/1994(5) | 11/02/2003 | Common Stock | 4,000 | $16 | 4,000 | D | ||||
Employee Stock Option (Right to Buy) | $21.5 | 11/07/1996 | A | 7,500 | 11/07/1997(5) | 11/07/2006 | Common Stock | 7,500 | $21.5 | 7,500 | D | ||||
Employee Stock Option (Right to Buy) | $26.625 | 11/03/1997 | A | 8,000 | 11/03/1998(5) | 11/03/2007 | Common Stock | 8,000 | $26.625 | 8,000 | D | ||||
Employee Stock Option (Right to Buy) | $27.188 | 11/15/1998 | A | 7,000 | 11/15/1999(5) | 11/15/2008 | Common Stock | 7,000 | $27.188 | 7,000 | D | ||||
Employee Stock Option (Right to Buy) | $29.938 | 11/09/1999 | A | 15,000 | 11/09/2000(5) | 11/09/2009 | Common Stock | 15,000 | $29.938 | 15,000 | D | ||||
Employee Stock Option (Right to Buy) | $25.938 | 11/13/2000 | A | 20,000 | 11/13/2001(5) | 11/13/2010 | Common Stock | 20,000 | $25.938 | 20,000 | D | ||||
Employee Stock Option (Right to Buy) | $33.68 | 08/07/2001 | A | 3,530 | 08/07/2002 | 11/07/2005 | Common Stock | 3,530 | $33.68 | 3,530 | D | ||||
Employee Stock Option (Right to Buy) | $33.68 | 08/07/2001 | A | 656 | 08/07/2002 | 11/07/2005 | Common Stock | 656 | $33.68 | 656 | D | ||||
Employee Stock Option (Right to Buy) | $35.46 | 11/14/2001 | A | 20,000 | 11/14/2002(5) | 11/14/2011 | Common Stock | 20,000 | $35.46 | 20,000 | D | ||||
Employee Stock Option (Right to Buy) | $39.25 | 04/30/2002 | A | 1,730 | 04/30/2003 | 10/31/2004 | Common Stock | 1,730 | $39.25 | 1,730 | D | ||||
Employee Stock Option (Right to Buy) | $32.49 | 11/13/2002 | A | 20,000 | 11/13/2003(5) | 11/13/2012 | Common Stock | 20,000 | $32.49 | 20,000 | D | ||||
Employee Stock Option (Right to Buy) | $43.25 | 11/12/2003 | A | 11,000 | 11/12/2004(5) | 11/12/2013 | Common Stock | 11,000 | $43.25 | 11,000 | D |
Explanation of Responses: |
1. Includes 3,382 shares acquired under the Issuer's ESPP through payroll deduction and dividend reinvestment, including 720 acquired since the Reporting Person's last Section 16(a) filing. |
2. This is a "dummy date" as these shares were acquired prior to the date hereof, at various prices, as gifts, and reported according to the Section 16 Rules applicable at such time. |
3. The Reporting Person is the beneficial owner of such securities, and this report not be deemed an admission that the Reporting Person is the beneficial owner of such securities for purposes of Section 16 or any other purpose. |
4. This is a "dummy date" as these shares were acquired prior to the date hereof, at various prices, from the Issuer in exempt transactions under its Long Term Incentive Plan, and reported according to the Section 16 Rules applicable at such time. |
5. These securities are exercisable as follows: 30% upon the first anniversary date of the grant; 60% upon the second anniversary date of the grant; and 100% upon the third anniversary date of the grant. |
Edmund H, Carroll, Jr., Lmtd. POA, Attorney-in-Fact | 11/13/2003 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |